Top 10 Richest Cricket Boards in the World (2025)
The financial power of a cricket board is crucial for the growth, development, and global reach of the sport. As of 2025, these are the world’s richest cricket boards, ranked by their reported revenues and net worth:
Rank | Cricket Board | Estimated Revenue/Net Worth (USD) | Key Revenue Drivers |
---|---|---|---|
1 | Board of Control for Cricket in India (BCCI) | $2.2–2.25 billion | IPL, broadcasting rights, sponsorships |
2 | Cricket Australia (CA) | $79–343 million | Big Bash League, broadcasting, sponsorships |
3 | England and Wales Cricket Board (ECB) | $59–258 million | The Hundred, T20 Blast, Ashes, broadcasting |
4 | Pakistan Cricket Board (PCB) | $55–98 million | PSL, sponsorships, broadcasting |
5 | Bangladesh Cricket Board (BCB) | $51–94 million | BPL, broadcasting, sponsorships |
6 | Cricket South Africa (CSA) | $47 million | SA20, broadcasting, sponsorships |
7 | Zimbabwe Cricket Board (ZC) | $38 million | Broadcasting, ICC grants |
8 | Sri Lankan Cricket Board (SLC) | $20 million | LPL, broadcasting, ICC grants |
9 | West Indies Cricket Board (WICB) | $15 million | CPL, broadcasting, ICC grants |
10 | New Zealand Cricket Board (NZC) | $9 million | Super Smash, broadcasting, ICC grants |
Key Insights
- BCCI dominates the global cricket economy, with a net worth and annual revenue far surpassing all other boards, largely due to the commercial juggernaut of the IPL and lucrative media rights.
- Cricket Australia and the ECB are the next richest, benefiting from strong domestic leagues (BBL, The Hundred), historic rivalries, and established sponsorship deals.
- Boards like PCB and BCB have seen financial growth thanks to their own T20 leagues (PSL, BPL) and passionate fan bases.
- Smaller boards such as Zimbabwe, Sri Lanka, West Indies, and New Zealand rely more on ICC grants, broadcasting rights, and their own domestic T20 leagues for revenue.
Summary Table
Rank | Board | Revenue/Net Worth (USD) |
---|---|---|
1 | BCCI | $2.2–2.25 billion |
2 | Australia | $79–343 million |
3 | England | $59–258 million |
4 | Pakistan | $55–98 million |
5 | Bangladesh | $51–94 million |
6 | South Africa | $47 million |
7 | Zimbabwe | $38 million |
8 | Sri Lanka | $20 million |
9 | West Indies | $15 million |
10 | New Zealand | $9 million |
BCCI’s financial muscle continues to shape the future of world cricket, with other boards striving to boost their revenues through domestic leagues and international broadcasting deals.